
22302 Zip Code
Homes For Sale in Alexandria 22302
Sold Listings
22302 Homes For Sale
22302 Homes For Sale
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 2/28/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 30 | -13.3% | +66.7% |
Months Inventory | 0.98 | -13.3% | +30.6% |
Contracts Pending | 16 | -12.5% | +12.5% |
Solds: 90 Day | 84 | -2.4% | +63.1% |
Average List Price/Sold Price | 98.70% | +0.4% | -1.1% |
Active/Pending Ratio | 1.88 | -0.5% | +62.2% |
Average Price | M/M | Y/Y | |
Active | $467,948 | +24.7% | -170.3% |
Pending | $402,798 | -31.6% | -155.5% |
90 Day Sold | $579,837 | +2.1% | -14.1% |
Median Price | |||
Active | $279,000 | +3.3% | -336.8% |
Pending | $293,500 | -19.2% | -175.8% |
90 Day Sold | $365,000 | +2.7% | -90.4% |
Days on Market | |||
Active | 63.80 | -4.5% | +84.6% |
Pending | 46.85 | -8.6% | +40.7% |
90 Day Sold | 30.27 | +5.9% | +33.0% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 5 | +40.0% | -80.0% |
Months Inventory | 0.49 | +38.8% | -136.7% |
Contracts Pending | 1 | -400.0% | -900.0% |
Solds: 90 Day | 28 | 0.0% | +42.9% |
Average List Price/Sold Price | 98.15% | +0.4% | -1.1% |
Active/Pending Ratio | 5.00 | +88.0% | +82.0% |
Average Price | M/M | Y/Y | |
Active | $1,447,800 | +9.4% | +6.4% |
Pending | $1,547,967 | +30.3% | +19.0% |
90 Day Sold | $1,125,090 | +0.2% | +19.1% |
Median Price | |||
Active | $1,254,000 | 0.0% | -6.9% |
Pending | $1,695,000 | +49.1% | +44.0% |
90 Day Sold | $893,050 | +1.0% | +4.3% |
Days on Market | |||
Active | 92.40 | -26.6% | +88.6% |
Pending | 120.33 | +56.0% | +78.3% |
90 Day Sold | 28.54 | +5.0% | -0.7% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 2 | N/A | +50.0% |
Months Inventory | 0.50 | N/A | +72.0% |
Contracts Pending | 2 | -150.0% | -100.0% |
Solds: 90 Day | 15 | +13.3% | 0.0% |
Average List Price/Sold Price | 99.07% | +0.3% | -1.9% |
Active/Pending Ratio | 1.00 | N/A | +75.0% |
Average Price | M/M | Y/Y | |
Active | $419,900 | N/A | -8.4% |
Pending | $416,632 | +17.0% | -3.7% |
90 Day Sold | $367,793 | -2.4% | -7.6% |
Median Price | |||
Active | $419,900 | N/A | -8.4% |
Pending | $407,500 | +12.6% | +8.5% |
90 Day Sold | $360,000 | -5.6% | -6.0% |
Days on Market | |||
Active | 4.50 | N/A | +33.3% |
Pending | 11.50 | -75.7% | -179.7% |
90 Day Sold | 20.60 | -4.2% | +45.3% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 23 | -34.8% | N/A |
Months Inventory | 1.41 | -33.3% | N/A |
Contracts Pending | 13 | +38.5% | N/A |
Solds: 90 Day | 41 | -9.8% | N/A |
Average List Price/Sold Price | 100.01% | +0.6% | N/A |
Active/Pending Ratio | 1.77 | -119.2% | N/A |
Average Price | M/M | Y/Y | |
Active | $259,115 | -0.1% | N/A |
Pending | $262,058 | -5.6% | N/A |
90 Day Sold | $285,046 | +2.6% | N/A |
Median Price | |||
Active | $259,000 | -3.9% | N/A |
Pending | $265,000 | -1.9% | N/A |
90 Day Sold | $280,000 | +3.6% | N/A |
Days on Market | |||
Active | 62.74 | +1.5% | N/A |
Pending | 46.52 | -25.2% | N/A |
90 Day Sold | 35.00 | +10.5% | N/A |
What does the most expensive home in 22302 Zip Code look like?
The home for sale with the highest sales price in 22302 Zip Code is:
1512 STONEWALL RD, ALEXANDRIA, VA 22302
1512 STONEWALL RD, ALEXANDRIA, VA 22302
How about the least expensive?
The home for sale with the lowest sales price in 22302 Zip Code is:
2500 N VAN DORN ST #916, ALEXANDRIA, VA 22302
2500 N VAN DORN ST #916, ALEXANDRIA, VA 22302
What's average?
The home for sale with the sales price closest to the 22302 Zip Code average is:
1631 KENWOOD AVE, ALEXANDRIA, VA 22302
1631 KENWOOD AVE, ALEXANDRIA, VA 22302