
Jackson Middle School
Homes Available for Jackson Middle School
Sold Listings
Jackson Middle School Real Estate
Homes for sale within the Jackson Middle School Attendance Boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 4/11/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 63 | +4.8% | 0.0% |
Months Inventory | 0.89 | +2.2% | -18.0% |
Contracts Pending | 75 | +1.3% | +38.7% |
Solds: 90 Day | 196 | +19.4% | +23.5% |
Average List Price/Sold Price | 101.48% | +0.6% | +0.1% |
Active/Pending Ratio | 0.84 | +3.6% | -63.1% |
Average Price | M/M | Y/Y | |
Active | $645,836 | +7.9% | -35.2% |
Pending | $630,033 | -7.0% | -19.5% |
90 Day Sold | $593,503 | +8.9% | -12.0% |
Median Price | |||
Active | $617,490 | +18.5% | -31.2% |
Pending | $616,000 | +0.2% | -3.1% |
90 Day Sold | $577,500 | +9.7% | -8.0% |
Days on Market | |||
Active | 103.19 | +0.9% | +25.2% |
Pending | 49.19 | -13.9% | -5.3% |
90 Day Sold | 23.86 | -23.0% | +14.7% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 22 | +31.8% | -109.1% |
Months Inventory | 0.67 | +29.9% | -120.9% |
Contracts Pending | 38 | +5.3% | +18.4% |
Solds: 90 Day | 81 | +24.7% | +6.2% |
Average List Price/Sold Price | 102.05% | +0.6% | +1.0% |
Active/Pending Ratio | 0.58 | +27.6% | -155.2% |
Average Price | M/M | Y/Y | |
Active | $999,373 | -7.6% | +2.8% |
Pending | $867,162 | -8.7% | +3.3% |
90 Day Sold | $849,277 | +8.3% | +13.0% |
Median Price | |||
Active | $778,750 | -15.4% | -15.6% |
Pending | $774,500 | -13.0% | -1.4% |
90 Day Sold | $780,000 | +10.3% | +14.6% |
Days on Market | |||
Active | 169.14 | -38.1% | +48.3% |
Pending | 74.02 | -20.7% | +15.3% |
90 Day Sold | 26.05 | -20.8% | +21.5% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 3 | -66.7% | -466.7% |
Months Inventory | 0.29 | -75.9% | -103.4% |
Contracts Pending | 7 | -28.6% | -100.0% |
Solds: 90 Day | 36 | +19.4% | -105.6% |
Average List Price/Sold Price | 101.59% | +1.3% | -0.3% |
Active/Pending Ratio | 0.43 | -30.2% | -181.4% |
Average Price | M/M | Y/Y | |
Active | $717,997 | +10.6% | +15.2% |
Pending | $650,584 | +7.9% | +7.7% |
90 Day Sold | $596,237 | +0.4% | +1.3% |
Median Price | |||
Active | $675,000 | +12.6% | +20.0% |
Pending | $589,990 | +1.7% | +2.6% |
90 Day Sold | $583,575 | +4.5% | +5.5% |
Days on Market | |||
Active | 275.00 | +42.5% | +82.0% |
Pending | 16.85 | -1.9% | -46.3% |
90 Day Sold | 17.56 | -17.8% | -15.4% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 38 | -5.3% | N/A |
Months Inventory | 1.36 | -8.8% | N/A |
Contracts Pending | 30 | +3.3% | +96.7% |
Solds: 90 Day | 79 | +13.9% | N/A |
Average List Price/Sold Price | 99.94% | -0.1% | N/A |
Active/Pending Ratio | 1.27 | -8.7% | N/A |
Average Price | M/M | Y/Y | |
Active | $435,460 | +6.2% | N/A |
Pending | $392,315 | -3.9% | -6.8% |
90 Day Sold | $330,009 | +7.9% | N/A |
Median Price | |||
Active | $407,400 | -0.6% | N/A |
Pending | $339,000 | -1.8% | -23.6% |
90 Day Sold | $289,900 | +3.9% | N/A |
Days on Market | |||
Active | 51.45 | +10.5% | N/A |
Pending | 33.10 | +4.9% | -458.9% |
90 Day Sold | 24.48 | -27.2% | N/A |
What does the most expensive home in Jackson Middle School look like?
The home for sale with the highest sales price in Jackson Middle School is:
3325 BRANDY CT, FALLS CHURCH, VA 22042
3325 BRANDY CT, FALLS CHURCH, VA 22042
How about the least expensive?
The home for sale with the lowest sales price in Jackson Middle School is:
8003 CHANUTE PL #11, FALLS CHURCH, VA 22042
8003 CHANUTE PL #11, FALLS CHURCH, VA 22042
What's average?
The home for sale with the sales price closest to the Jackson Middle School average is:
9555 SAINTSBURY DR #60203, FAIRFAX, VA 22031
9555 SAINTSBURY DR #60203, FAIRFAX, VA 22031