
Franconia, VA
For Sale in Franconia, Virginia
Sold Listings
Franconia, Virginia Real Estate
Homes for sale in Franconia, Virginia
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 4/21/2018
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 55 | +5.5% | +5.5% |
Months Inventory | 1.21 | +0.8% | +6.6% |
Contracts Pending | 95 | +7.4% | +22.1% |
Solds: 90 Day | 115 | +28.7% | +18.3% |
Average List Price/Sold Price | 99.62% | +0.3% | -0.5% |
Active/Pending Ratio | 0.58 | -1.7% | -20.7% |
Average Price | M/M | Y/Y | |
Active | $560,227 | +2.8% | +12.2% |
Pending | $482,998 | -4.4% | +3.7% |
90 Day Sold | $494,693 | +2.6% | +4.4% |
Median Price | |||
Active | $549,900 | +5.4% | +6.8% |
Pending | $490,000 | -1.4% | +0.7% |
90 Day Sold | $490,000 | +2.0% | +6.0% |
Days on Market | |||
Active | 33.35 | -36.7% | +10.2% |
Pending | 19.02 | +4.5% | +19.5% |
90 Day Sold | 23.87 | -28.4% | +8.6% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 14 | +28.6% | +7.1% |
Months Inventory | 1.65 | +22.4% | -3.6% |
Contracts Pending | 14 | -21.4% | -7.1% |
Solds: 90 Day | 24 | +25.0% | +54.2% |
Average List Price/Sold Price | 99.51% | +0.1% | +1.0% |
Active/Pending Ratio | 1.00 | +41.0% | +13.0% |
Average Price | M/M | Y/Y | |
Active | $701,695 | +4.0% | +7.3% |
Pending | $615,596 | -2.5% | -1.1% |
90 Day Sold | $639,196 | -1.3% | +7.9% |
Median Price | |||
Active | $707,470 | +4.9% | +13.1% |
Pending | $582,400 | +2.1% | -2.9% |
90 Day Sold | $604,500 | -0.9% | -2.2% |
Days on Market | |||
Active | 58.36 | -68.1% | +35.9% |
Pending | 27.36 | +63.5% | +36.4% |
90 Day Sold | 27.71 | -47.2% | -75.2% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 33 | 0.0% | +9.1% |
Months Inventory | 1.13 | -2.7% | +15.9% |
Contracts Pending | 70 | +10.0% | +34.3% |
Solds: 90 Day | 78 | +32.1% | +5.1% |
Average List Price/Sold Price | 99.67% | +0.4% | -0.8% |
Active/Pending Ratio | 0.47 | -10.6% | -38.3% |
Average Price | M/M | Y/Y | |
Active | $553,143 | -1.6% | +11.3% |
Pending | $488,742 | -1.7% | +4.9% |
90 Day Sold | $483,193 | +3.1% | +1.1% |
Median Price | |||
Active | $549,900 | +4.5% | +7.8% |
Pending | $474,950 | -4.2% | -1.1% |
90 Day Sold | $487,450 | +2.6% | +4.4% |
Days on Market | |||
Active | 22.73 | -28.1% | -21.6% |
Pending | 15.90 | -25.7% | +12.6% |
90 Day Sold | 21.59 | -7.9% | +28.0% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 8 | -12.5% | -12.5% |
Months Inventory | 1.05 | -17.1% | -26.7% |
Contracts Pending | 11 | +27.3% | -18.2% |
Solds: 90 Day | 13 | +15.4% | +30.8% |
Average List Price/Sold Price | 99.58% | +0.6% | +0.5% |
Active/Pending Ratio | 0.73 | -54.8% | +5.5% |
Average Price | M/M | Y/Y | |
Active | $341,881 | +1.2% | +21.7% |
Pending | $277,684 | -5.9% | -2.9% |
90 Day Sold | $296,915 | +6.7% | +2.6% |
Median Price | |||
Active | $319,750 | +1.5% | +10.9% |
Pending | $299,900 | -2.5% | +3.3% |
90 Day Sold | $297,500 | +6.7% | +7.6% |
Days on Market | |||
Active | 33.38 | -42.5% | +19.4% |
Pending | 28.27 | +25.3% | +36.6% |
90 Day Sold | 30.46 | -62.3% | -33.5% |
What does the most expensive home in Franconia, VA look like?
The home for sale with the highest sales price in Franconia, VA is:
7587 VENTURE DR, ALEXANDRIA, VA 22315
7587 VENTURE DR, ALEXANDRIA, VA 22315
How about the least expensive?
The home for sale with the lowest sales price in Franconia, VA is:
6934 ELLINGHAM CIR #114, ALEXANDRIA, VA 22315
6934 ELLINGHAM CIR #114, ALEXANDRIA, VA 22315
What's average?
The home for sale with the sales price closest to the Franconia, VA average is:
7406 ROUDSBY CT, ALEXANDRIA, VA 22315
7406 ROUDSBY CT, ALEXANDRIA, VA 22315