
Franconia, VA
For Sale in Franconia, Virginia
Sold Listings
Franconia, Virginia Real Estate
Homes for sale in Franconia, Virginia
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 8/6/2022
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 23 | +21.7% | -8.7% |
Months Inventory | 0.91 | +25.3% | +5.5% |
Contracts Pending | 20 | -10.0% | -45.0% |
Solds: 90 Day | 73 | -8.2% | -42.5% |
Average List Price/Sold Price | 102.82% | -1.0% | -0.2% |
Active/Pending Ratio | 1.15 | +28.7% | +25.2% |
Average Price | M/M | Y/Y | |
Active | $739,017 | +3.0% | +26.1% |
Pending | $630,959 | +7.4% | +0.9% |
90 Day Sold | $640,367 | -0.8% | +7.6% |
Median Price | |||
Active | $749,900 | +9.3% | +26.0% |
Pending | $675,000 | +14.1% | +3.7% |
90 Day Sold | $645,000 | -1.8% | +4.3% |
Days on Market | |||
Active | 75.57 | -9.2% | +23.0% |
Pending | 67.55 | +1.3% | +18.5% |
90 Day Sold | 10.29 | +18.6% | +10.2% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 13 | +23.1% | +53.8% |
Months Inventory | 1.64 | +27.4% | +61.0% |
Contracts Pending | 5 | +20.0% | -40.0% |
Solds: 90 Day | 25 | -8.0% | -36.0% |
Average List Price/Sold Price | 103.08% | -0.7% | -0.1% |
Active/Pending Ratio | 2.60 | +3.8% | +66.9% |
Average Price | M/M | Y/Y | |
Active | $905,896 | +9.1% | +15.1% |
Pending | $793,980 | -4.0% | -5.0% |
90 Day Sold | $826,222 | +2.4% | +7.9% |
Median Price | |||
Active | $900,000 | +12.8% | +15.3% |
Pending | $719,950 | -5.6% | -12.8% |
90 Day Sold | $770,000 | 0.0% | +7.9% |
Days on Market | |||
Active | 26.38 | +25.3% | +13.5% |
Pending | 120.30 | -58.6% | +10.9% |
90 Day Sold | 9.04 | -2.0% | +18.4% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 4 | 0.0% | -175.0% |
Months Inventory | 0.40 | +5.0% | -155.0% |
Contracts Pending | 10 | -10.0% | -30.0% |
Solds: 90 Day | 27 | -18.5% | -51.9% |
Average List Price/Sold Price | 103.58% | -1.0% | +0.1% |
Active/Pending Ratio | 0.40 | +10.0% | -112.5% |
Average Price | M/M | Y/Y | |
Active | $701,486 | -7.9% | +18.8% |
Pending | $637,447 | -2.3% | +0.5% |
90 Day Sold | $657,289 | -0.9% | +9.0% |
Median Price | |||
Active | $635,475 | -1.5% | +7.9% |
Pending | $725,013 | +1.1% | +4.0% |
90 Day Sold | $660,000 | -5.3% | +6.1% |
Days on Market | |||
Active | 22.00 | +14.8% | -4.1% |
Pending | 30.00 | -11.3% | +3.1% |
90 Day Sold | 8.59 | +5.0% | +33.9% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 6 | +33.3% | -33.3% |
Months Inventory | 0.83 | +33.7% | -8.4% |
Contracts Pending | 5 | -40.0% | -80.0% |
Solds: 90 Day | 21 | +4.8% | -38.1% |
Average List Price/Sold Price | 100.63% | -1.0% | -1.2% |
Active/Pending Ratio | 1.20 | +52.5% | +25.8% |
Average Price | M/M | Y/Y | |
Active | $402,467 | -2.1% | +13.5% |
Pending | $386,950 | -2.1% | -9.8% |
90 Day Sold | $397,355 | -0.2% | +3.5% |
Median Price | |||
Active | $410,000 | -0.6% | +12.2% |
Pending | $399,950 | +0.2% | -1.3% |
90 Day Sold | $405,000 | +3.1% | +7.4% |
Days on Market | |||
Active | 217.83 | -39.3% | +38.8% |
Pending | 56.57 | +12.3% | +33.7% |
90 Day Sold | 13.95 | +45.5% | -17.9% |
What does the most expensive home in Franconia, VA look like?
The home for sale with the highest sales price in Franconia, VA is:
7303-A HAYFIELD RD, ALEXANDRIA, VA 22315
7303-A HAYFIELD RD, ALEXANDRIA, VA 22315
How about the least expensive?
The home for sale with the lowest sales price in Franconia, VA is:
6104 FAIRVIEW FARM DR #401, ALEXANDRIA, VA 22315
6104 FAIRVIEW FARM DR #401, ALEXANDRIA, VA 22315
What's average?
The home for sale with the sales price closest to the Franconia, VA average is:
5900 SANDRINGHAM CT, ALEXANDRIA, VA 22315
5900 SANDRINGHAM CT, ALEXANDRIA, VA 22315